Amway Grand Plaza Hotel

187 Monroe Ave. NW Grand Rapids , MI 49503 Phone: (616) 774-2000 Website: www.amwaygrand.com
Excellence is served in an aura of elegance at the award winning Amway Grand Plaza Hotel. West Michigan's largest and most complete hotel and convention complex with seven outstanding restaurants and designer-decorated guest rooms. State-of-the-art audiovisual facilities linked to all 35 meeting rooms. A complete fitness center offers tennis, racquetball, swimming, squash, whirlpool, weight room and sauna.
Credit Cards Accepted: Yes
Credit Card Types: All major cards.
Hotel Rooms: 682
Double Double Rooms: 340
Elevator: Yes
Concierge Services: Yes
Exercise Facility: Yes
High Speed Internet In Room: Yes
Indoor Pool: Yes
Lounge On Site: Yes
Restaurant On Site: Yes
Room Service: Yes
Whirlpool On Site: Yes

Meeting Space

Ceiling Size: 20
Largest Rooms: 8,750
Total Sq. ft.: 48,195
Theatre Capacity: 1,100
Banquet Capacity: 720
Suites: 51
Classroom Capacity: 600

Meeting Spaces

Rm. Name Sq. Ft. Dimensions Ceiling Theater Classroom Size Banquet Capacity Reception
Ambassador Ballroom 8,750 125 X 70 16 1,100 600 720 1,150
Ambassador West 4,375 62 X 70 16 500 260 350 550
Ambassador East 4,375 62 X 70 16 500 260 350 550
Campau 329 23 X 14 9 25 16 20 40
Diamond 292 15 X 19 10 10
Emerald 2,138 37 X 57 9 220 120 150 224
Emerald A 900 37 X 24 9 90 48 70 100
Emerald B 1,238 37 X 33 9 100 56 70 100
Imperial Ballroom (Main) 3,300 55 X 56 30 190 100 180 300
Imperial Ballroom (Mezzanine) 1,800 15 X 56 15 60 80
Lyon 296 16 X 18 9 16 12 10 35
Pearl 1,132 29 X 38 10 110 58 60 110
Governor's Room 2,923 37 X 79 10 270 168 210 325
Robinson 434 13 X 29 9 30 20 30 50
Ruby 625 19 X 32 10 40 31 30 50
Senator Vandenberg 3,290 35 X 94 10 290 187 230 350
Senator Vandenberg A 1,645 35 X 47 10 140 74 100 175
Senator Vandenberg B 1,645 35 X 47 10 140 74 100 175
Berkey 910 35 X 26 9 62 40 60 115
Grand View 1,821 23 X 78 9 165 96 130 225
Grand View A 940 26 X 36 9 80 48 60 115
Grand View B 506 22 X 23 9 45 24 30 60
Grand View C 375 22 X 17 9 30 22 20 45
Haldane 1,175 25 X 47 9 100 54 80 150
Heritage Hill 1,220 30 X 40 9 65 42 70 125
Kendall 1,165 30 X 34 9 60 40 70 130
Nelson 792 24 X 33 9 58 40 60 100
Pullman 385 16 X 22 9 36 21 30 50
Thornapple 1,005 24 X 41 9 80 48 70 90
Winchester 701 24 X 25 9 50 35 50 90
29th Floor Pinnacle Room 835 29 X 31 10 40 40 40 40
26th Floor Rotunda 650 26 X 25 9 40 30 40 70
Gerald R. Ford and Betty Ford Presidential Ballroom 2,025 45 X 45 20 220 130 160 250
Fine Arts Room 448 16 X 28 9
Ottawa Room 1,100 38 X 29 9 72 36 70 125
Pantlind Ballroom 3,450 46 X 75 35 400 224 290 500
Pantlind Foyer 585 13 X 45 8 40 70
Riverview Room 493 17 X 29 9 48 30 40 50
Atrium 1,998 54 X 37 9 220 130 150 250
Cascade 1,952 32 X 61 8 140 92 140 200
Center Concourse (Ambassador Ballroom East) 5,225 95 X 55 18 700
Crown Foyer (Ambassador Ballroom) 3,437 27 X 125 16 500
East Concourse (Pantlind Ballroom) 1,767 19 X 93 12 200
North Concourse (Governor's and Vandenberg) 1,302 21 X 62 10 100
South Concourse (Pantlind Ballroom and Foyer) 1,089 X 12 200
West Concourse (Ambassador West) 1,600 X 9 300
Plaza Boardroom A 406 14 X 29 9 38 23 30 38
Plaza Boardroom B 235 13 X 18 9 15 8 10 15