| Rm. Name | Sq. Ft. | Ceiling | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|
| Exhibit Hall | 162,000 | 72 | 9,000 | 10,730 | 18,000 |
| Exhibit Hall A | 54,000 | 60 | 3,460 | 3,040 | 6,000 |
| Exhibit Hall B | 54,000 | 72 | 3,580 | 3,350 | 6,000 |
| Exhibit Hall C | 54,000 | 60 | 3,460 | 2,960 | 6,000 |
| Steelcase Ballroom | 40,000 | 28 | 2,016 | 2,500 | 5,000 |
| Ballroom Room A | 12,727 | 28 | 600 | 680 | 1,600 |
| Ballroom Room B | 12,870 | 28 | 750 | 800 | 1,650 |
| Ballroom Room C | 6,106 | 28 | 360 | 350 | 800 |
| Ballroom Room D | 6,106 | 28 | 360 | 350 | 800 |
| Chase Boardroom | 1,323 | 14 | 72 | 80 | 140 |
| River Overlook Room A | 1,323 | 14 | 72 | 60 | 128 |
| River Overlook Room B | 1,323 | 14 | 72 | 60 | 128 |
| River Overlook Room C | 1,323 | 14 | 72 | 60 | 128 |
| River Overlook Room D | 1,323 | 14 | 72 | 60 | 128 |
| River Overlook Room E | 1,323 | 14 | 72 | 60 | 128 |
| River Overlook Room F | 1,323 | 14 | 72 | 60 | 128 |
| Gallery Overlook Room A | 1,156 | 14 | 81 | 90 | 142 |
| Gallery Overlook Room B | 884 | 14 | 63 | 60 | 120 |
| Gallery Overlook Room C | 1,156 | 14 | 81 | 90 | 142 |
| Gallery Overlook Room D | 884 | 14 | 63 | 60 | 120 |
| Gallery Overlook Room E | 884 | 14 | 63 | 60 | 120 |
| Gallery Overlook Room F | 1,156 | 14 | 81 | 90 | 142 |
| Gallery Overlook Room G | 884 | 14 | 63 | 60 | 120 |
| Gallery Overlook Room H | 1,156 | 14 | 81 | 90 | 142 |
| Grand Gallery Meeting Room | 8,544 | 18 | 486 | 600 | 1,000 |
| Grand Gallery Room A | 1,584 | 18 | 109 | 120 | 200 |
| Grand Gallery Room B | 1,440 | 18 | 101 | 110 | 190 |
| Grand Gallery Room C | 1,440 | 18 | 101 | 110 | 190 |
| Grand Gallery Room D | 1,440 | 18 | 101 | 110 | 190 |
| Grand Gallery Room E | 1,440 | 18 | 101 | 110 | 190 |
| Grand Gallery Room F | 1,200 | 18 | 91 | 80 | 150 |
| DeVos Performance Hall | – | – | – | – | – |
| Grand Gallery | 19,400 | 75 | – | – | 4,000 |
| Welsh Lobby | 3,000 | – | – | – | – |
| River Overlook Room A/B | 2,088 | 14 | 144 | 140 | 211 |
| River Overlook Room C/D | 2,088 | 14 | 144 | 140 | 211 |
| River Overlook Room E/F | 2,088 | 14 | 144 | 140 | 211 |
| Gallery Overlook Room A/B | 2,006 | 14 | 138 | 150 | 260 |
| Gallery Overlook Room C/D | 2,006 | 14 | 138 | 150 | 260 |
| Gallery Overlook Room E /F | 2,006 | 14 | 138 | 150 | 260 |
| Gallery Overlook Room G/H | 2,006 | 14 | 138 | 150 | 260 |
| Ballroom Room C/D | 12,298 | 28 | 750 | 800 | 1,600 |
| Monroe Meeting Room | 5,168 | 17 | 364 | 300 | 600 |
| Monroe Meeting Room A | 2,244 | 17 | 132 | 100 | 295 |
| Monroe Meeting Room B/C/D | 2,924 | 17 | 182 | 150 | 295 |
| Monroe Meeting Room B | 903 | 17 | 49 | 30 | 80 |
| Monroe Meeting Room C | 1,000 | 17 | 56 | 60 | 100 |
| Monroe Meeting Room D | 903 | 17 | 49 | 30 | 80 |
| Monroe Meeting Room B/C | 2,244 | 17 | 105 | 110 | 200 |
| Monroe Meeting Room C/D | 1,978 | 17 | 105 | 90 | 190 |
| Recital Hall | 2,920 | 17 | 168 | 180 | 310 |
Growing Together We Bloom... More
Make your plans now for f... More
West Michigan's largest H... More
More than 300 new power b... More
Say "the cottage&quo... More
For over 20 years, West M... More
Michigan's finest traditi... More
Achieving Readiness throu... More
The West Michigan Nationa... More